| After-sales Service: | All-Round Support |
|---|---|
| Warranty: | 2 Year |
| Classification: | Tires |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency


AGRICULTURAL TIRE SIZES | ||||||
4.00-12 | 7.00-16 | 9.5-32 | 13.6-20 | 16.9-28 | 23.1-26 | 7.5L-15 |
4.00-14 | 7.50-16 | 10.00-16 | 13.6-24 | 16.9-30 | 23.1-30 | 9.5L-15 |
5.00-12 | 7.50-18 | 11.00-16 | 13.6-28 | 16.9-34 | 24.5-32 | 11L-15 |
5.00-15 | 7.50-20 | 11.2-20 | 13.6-38 | 16.9-38 | 28L-26 | 11L-16 |
5.50-16 | 8.3-20 | 11.2-24 | 14.9-24 | 18.4-26 | 30.5L-32 | 10.0/80-12 |
5.50-17 | 8.3-24 | 11.2-28 | 14.9-26 | 18.4-30 | 10.5/80-18 | |
6.00-12 | 8.5-20 | 11-32 | 14.9-28 | 18.4-34 | 10.0/75-15.3 | |
6.00-14 | 9.00-16 | 12.4-24 | 14.9-30 | 18.4-38 | 11.5/80-15.3 | |
6.00-16 | 9.5-16 | 12.4-28 | 14.9-38 | 19.5L-24 | 12.5/80-15.3 | |
6.50-16 | 9.5-20 | 12.4-36 | 15-24 | 20.8-34 | 400/60-15.5 | |
6.50-20 | 9.5-24 | 12.4-38 | 15.5-38 | 20.8-38 | 500/45-22.5 | |
7.00-12 | 9.5-28 | 13.6-16 | 16.9-24 | 20.8-42 | 13.6/12-38 | |













